Accumulative Leaderboard
| Rank | Entry | REG | POST | TOTAL | PCT |
|---|---|---|---|---|---|
| 1 | 212 | 0 | 212 | 80.0 | |
| 2 | 208 | 0 | 208 | 78.5 | |
| 3 | 205 | 0 | 205 | 77.4 | |
| 4 | 204 | 0 | 204 | 77.0 | |
| 5 | 204 | 0 | 204 | 77.0 | |
| 6 | 203 | 0 | 203 | 76.6 |
Past Weeks Leaderboards
Week 15
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 3-3 | 3 | 50.0 | 15 | |
| 2 | 3-3 | 3 | 50.0 | 15 | |
| 3 | 3-3 | 3 | 50.0 | 15 | |
| 4 | 3-3 | 3 | 50.0 | 15 | |
| 5 | 3-3 | 3 | 50.0 | 15 | |
| 6 | 2-4 | 2 | 33.3 | 15 |
Week 14
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 18-2 | 18 | 90.0 | 14 | |
| 2 | 18-2 | 18 | 90.0 | 14 | |
| 3 | 18-2 | 18 | 90.0 | 14 | |
| 4 | 17-3 | 17 | 85.0 | 14 | |
| 5 | 15-5 | 15 | 75.0 | 14 | |
| 6 | 15-5 | 15 | 75.0 | 14 |
Week 13
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 17-2 | 17 | 89.5 | 13 | |
| 2 | 17-2 | 17 | 89.5 | 13 | |
| 3 | 17-2 | 17 | 89.5 | 13 | |
| 4 | 16-3 | 16 | 84.2 | 13 | |
| 5 | 16-3 | 16 | 84.2 | 13 | |
| 6 | 15-4 | 15 | 78.9 | 13 |
Week 12
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 16-2 | 16 | 88.9 | 12 | |
| 2 | 16-2 | 16 | 88.9 | 12 | |
| 3 | 15-3 | 15 | 83.3 | 12 | |
| 4 | 15-3 | 15 | 83.3 | 12 | |
| 5 | 15-3 | 15 | 83.3 | 12 | |
| 6 | 14-4 | 14 | 77.8 | 12 |
Week 11
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 13-3 | 13 | 81.3 | 11 | |
| 2 | 12-4 | 12 | 75.0 | 11 | |
| 3 | 12-4 | 12 | 75.0 | 11 | |
| 4 | 12-4 | 12 | 75.0 | 11 | |
| 5 | 12-4 | 12 | 75.0 | 11 | |
| 6 | 11-5 | 11 | 68.8 | 11 |
Week 10
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 10-6 | 10 | 62.5 | 10 | |
| 2 | 10-6 | 10 | 62.5 | 10 | |
| 3 | 10-6 | 10 | 62.5 | 10 | |
| 4 | 10-6 | 10 | 62.5 | 10 | |
| 5 | 9-7 | 9 | 56.3 | 10 | |
| 6 | 9-7 | 9 | 56.3 | 10 |
Week 9
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 16-3 | 16 | 84.2 | 9 | |
| 2 | 16-3 | 16 | 84.2 | 9 | |
| 3 | 15-4 | 15 | 78.9 | 9 | |
| 4 | 14-5 | 14 | 73.7 | 9 | |
| 5 | 14-5 | 14 | 73.7 | 9 | |
| 6 | 14-5 | 14 | 73.7 | 9 |
Week 8
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 13-7 | 13 | 65.0 | 8 | |
| 2 | 13-7 | 13 | 65.0 | 8 | |
| 3 | 13-7 | 13 | 65.0 | 8 | |
| 4 | 12-8 | 12 | 60.0 | 8 | |
| 5 | 11-9 | 11 | 55.0 | 8 | |
| 6 | 11-9 | 11 | 55.0 | 8 |
Week 7
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 15-3 | 15 | 83.3 | 7 | |
| 2 | 15-3 | 15 | 83.3 | 7 | |
| 3 | 13-5 | 13 | 72.2 | 7 | |
| 4 | 13-5 | 13 | 72.2 | 7 | |
| 5 | 13-5 | 13 | 72.2 | 7 | |
| 6 | 13-5 | 13 | 72.2 | 7 |
Week 6
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 13-2 | 13 | 86.7 | 6 | |
| 2 | 12-3 | 12 | 80.0 | 6 | |
| 3 | 12-3 | 12 | 80.0 | 6 | |
| 4 | 12-3 | 12 | 80.0 | 6 | |
| 5 | 11-4 | 11 | 73.3 | 6 | |
| 6 | 11-4 | 11 | 73.3 | 6 |
Week 5
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 13-3 | 13 | 81.3 | 5 | |
| 2 | 12-4 | 12 | 75.0 | 5 | |
| 3 | 11-5 | 11 | 68.8 | 5 | |
| 4 | 10-6 | 10 | 62.5 | 5 | |
| 5 | 9-7 | 9 | 56.3 | 5 | |
| 6 | 9-7 | 9 | 56.3 | 5 |
Week 4
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 15-1 | 15 | 93.8 | 4 | |
| 2 | 15-1 | 15 | 93.8 | 4 | |
| 3 | 14-2 | 14 | 87.5 | 4 | |
| 4 | 14-2 | 14 | 87.5 | 4 | |
| 5 | 14-2 | 14 | 87.5 | 4 | |
| 6 | 12-4 | 12 | 75.0 | 4 |
Week 3
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 19-2 | 19 | 90.5 | 3 | |
| 2 | 18-3 | 18 | 85.7 | 3 | |
| 3 | 18-3 | 18 | 85.7 | 3 | |
| 4 | 18-3 | 18 | 85.7 | 3 | |
| 5 | 18-3 | 18 | 85.7 | 3 | |
| 6 | 18-3 | 18 | 85.7 | 3 |
Week 2
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 20-3 | 20 | 87.0 | 2 | |
| 2 | 19-4 | 19 | 82.6 | 2 | |
| 3 | 19-4 | 19 | 82.6 | 2 | |
| 4 | 18-5 | 18 | 78.3 | 2 | |
| 5 | 18-5 | 18 | 78.3 | 2 | |
| 6 | 18-5 | 18 | 78.3 | 2 |
Week 1
Leaderboard
| Rank | Entry | W-L | PTS | PCT | WK |
|---|---|---|---|---|---|
| 1 | 21-1 | 21 | 95.5 | 1 | |
| 2 | 21-1 | 21 | 95.5 | 1 | |
| 3 | 19-3 | 19 | 86.4 | 1 | |
| 4 | 19-3 | 19 | 86.4 | 1 | |
| 5 | 18-4 | 18 | 81.8 | 1 | |
| 6 | 17-5 | 17 | 77.3 | 1 |